Moreno Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24020 Quapaw Trail 4 2 1,316 $459,000 $348 1 day
12410 Graham Street 3 2 1,622 $475,000 $292 1 day
24565 Skyrock Drive 3 3 1,954 $520,000 $266 2 days
11425 Tiffany Lane 4 3 2,280 $750,000 $328 2 days
24457 Liolios Way 2 1 854 $385,000 $450 2 days
Copper Cove Lane N/A N/A N/A $1,600,000 Unknown 3 days
13449 LAKEPORT DR 4 2 1,760 $680,000 $386 5 days
28359 Arborglenn Drive 4 3 2,467 $599,000 $242 3 days
11925 Yellow Iris Way 3 3 1,595 $549,900 $344 3 days
27828 Bay Avenue 4 2 1,652 $563,752 $341 4 days
Average: 3.6 2.6 1,956 $852,315 $286 128 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23243 Golden Eye Lane 4 4 2,003 $470,000 $234 6 days
25552 Shalu 5 3 3,444 $630,000 $182 11 days
11579 Frankhale Road 3 3 1,489 $525,000 $352 9 days
15334 Via Rio 3 2 1,772 $519,900 $293 4 days
12173 Lorez Drive 4 2 2,002 $529,999 $264 12 days
29062 Williams Avenue 3 2 1,432 $469,900 $328 6 days
16523 Colt Way 4 3 2,803 $600,000 $214 11 days
13421 Alpine Street 4 4 2,592 $579,999 $223 6 days
27433 Arla Street 4 3 2,940 $593,000 $201 13 days
14880 Spinnaker Lane 3 2 1,175 $330,000 $280 0 days
Average: 3.4 2.5 1,816 $504,618 $303 56 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16575 Colt Way 4 2 1,858 $499,900 $530,000 $285 18 days 5/26/23
13207 Yellowwood St. 6 5 3,273 $638,000 $665,000 $203 31 days 5/26/23
14121 Radiance Court 4 4 2,617 $644,411 $625,000 $238 39 days 5/26/23
26262 Shetland Lane 5 3 2,922 $649,888 $675,000 $231 50 days 5/26/23
22715 Vought 4 2 1,577 $470,000 $460,000 $291 72 days 5/26/23
13192 Eyota Drive 3 2 1,269 $454,000 $454,000 $357 104 days 5/26/23
25755 Los Cabos Drive 3 2 1,619 $509,900 $510,000 $315 88 days 5/26/23
brodiacea N/A N/A N/A $149,000 $90,000 Unknown 164 days 5/25/23
14158 Linnett Drive 3 2 1,420 $470,000 $495,000 $348 35 days 5/25/23
11391 Bright Star 3 2 1,263 $450,000 $490,000 $387 36 days 5/25/23
Average: 3.5 2.5 1,809 $539,802 $532,156 $297 100 days
Viewing 1 - 10 of 642
Viewing 1 - 10 of 642

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.