Orange Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3970 Trolley Court 5 5 3,835 $1,750,000 $456 0 days
2101 E 15th Street Unit 9 2 2 1,025 $899,000 $877 0 days
17671 Beach Blvd N/A N/A N/A $120,000 Unknown 1 day
4421 Camela Street 4 3 2,436 $1,399,000 $574 0 days
19801 Estate Circle 4 5 3,398 $3,100,000 $912 1 day
109 S Shakespeare Street 4 3 1,943 $998,000 $513 1 day
25252 Pacifica Avenue 7 3 2,322 $1,350,000 $581 0 days
26 Breezes 6 7 3,731 $2,888,800 $774 2 days
323 Calle Pueblo 3 2 1,927 $2,458,000 $1,275 1 day
700 W 3rd Street Unit B116 1 1 754 $279,900 $371 2 days
Average: 3.4 3.2 2,427 $2,470,776 $880 83 days
Viewing 1 - 10 of 2925
Viewing 1 - 10 of 2925
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1761 Port Manleigh Circle 4 3 2,528 $3,400,000 $1,344 0 days
14552 Monroe Street 2 1 876 $860,000 $981 0 days
24771 Camino Villa 4 3 2,236 $1,125,000 $503 3 days
13082 St Andrews M10-#256K 2 1 920 $329,000 $357 4 days
19566 Grandview Circle 3 3 2,065 $1,425,000 $690 3 days
22752 Orellana 4 3 2,553 $1,569,000 $614 4 days
13152 Stanrich Place 3 2 1,269 $757,500 $596 32 days
209 Huntington Street 3 5 3,225 $2,825,000 $875 4 days
8866 Barcelona Plz 3 3 1,554 $725,000 $466 6 days
11072 Wickford Drive 5 3 2,745 $1,500,000 $546 5 days
Average: 3.2 2.7 1,941 $1,333,932 $634 41 days
Viewing 1 - 10 of 2284
Viewing 1 - 10 of 2284
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Tierra Plano 2 3 1,241 $729,000 $740,000 $596 72 days 5/28/23
2208 Timberwood 2 3 1,443 $920,000 $920,000 $637 38 days 5/27/23
8397 Mulberry Avenue 3 2 1,196 $720,000 $783,000 $654 40 days 5/27/23
34722 Calle Las Flores 3 2 1,416 $1,600,000 $1,558,000 $1,100 0 days 5/26/23
10550 Carrotwood Way 3 2 1,232 $520,000 $520,000 $422 4 days 5/26/23
27 King Eider Lane 4 3 2,138 $1,499,900 $1,505,000 $703 3 days 5/26/23
755 N Lemon Street 3 1 1,296 $699,000 $680,000 $524 9 days 5/26/23
415 Walnut Place 3 3 1,430 $2,295,000 $2,580,000 $1,804 29 days 5/26/23
205 Bowery 3 3 1,760 $1,080,000 $1,050,000 $596 21 days 5/26/23
21625 Ocean Vista Drive Unit 3 2 3 1,689 $2,050,000 $2,180,000 $1,290 42 days 5/26/23
Average: 3.2 2.7 1,882 $1,274,220 $1,246,920 $627 82 days
Viewing 1 - 10 of 9719
Viewing 1 - 10 of 9719

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.